| Grade | DOB From | DOB To | Open Date | Close Date | Status |
|---|---|---|---|---|---|
| Early Trail | 01 Oct 2022 | 30 Sep 2023 | 01 Aug 2025 | 15 Oct 2025 | Open |
| Junior Trail | 01 Oct 2021 | 30 Sep 2022 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Senior Trail | 01 Oct 2020 | 30 Sep 2021 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Grade 1 | 01 Oct 2019 | 30 Sep 2020 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Grade 2 | 01 Oct 2018 | 30 Sep 2019 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Grade 3 | 01 Oct 2017 | 30 Sep 2018 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Grade 4 | 01 Oct 2016 | 30 Sep 2017 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Grade 5 | 01 Oct 2015 | 30 Sep 2016 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Grade 6 | 01 Aug 2014 | 30 Sep 2015 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Grade 7 | 01 Aug 2013 | 30 Sep 2014 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Grade 8 | 01 Aug 2012 | 30 Sep 2013 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Grade 9 | 01 Aug 2011 | 30 Sep 2012 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Grade 10 | 01 Aug 2010 | 30 Sep 2011 | 19 Sep 2025 | 31 Oct 2026 | Open |
| Grade 11 | 01 Aug 2009 | 30 Sep 2010 | 19 Sep 2025 | 31 Oct 2026 | Open |
MANDATORY Photograph of the student applicant • Municipal Birth Certificate • Residence proof • ID proof for father/mother/guardian
OPTIONAL Medical Certificate (only in case the applicant has any special medical needs/allergies) • Progress Report of the most recent term
Please note admission is subject to vacancy. Once the form is filled, as and when a vacancy arises in the class requested, school will evaluate and revert.